Additional information
| Size | Group 1 (5.01 to 7.0 sq inches), Group 2 (7.01 to 11.0 sq inches), Group 3 (11.01 to 16.0 sq inches) |
|---|---|
| # Colors | 1 Color, 2 Colors |
| Union Made | Yes, No |
| Quantity | 1000, 2000, 3000, 5000, 10,000, 15,000, 25,000 |
| Size | Group 1 (5.01 to 7.0 sq inches), Group 2 (7.01 to 11.0 sq inches), Group 3 (11.01 to 16.0 sq inches) |
|---|---|
| # Colors | 1 Color, 2 Colors |
| Union Made | Yes, No |
| Quantity | 1000, 2000, 3000, 5000, 10,000, 15,000, 25,000 |
Reviews
There are no reviews yet.